

side-by-side
AustinvsMiami.
the lede
Both popular nomad destinations, with different strengths. Austin sits in north america; Miami in north america. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Austin | Miami |
|---|---|---|
| Solo cost / mo | $2,286 | $2,298 |
| Family cost / mo | – | – |
| Rent 1br / mo | $1,457 | $1,397 |
| Cost confidence | ✓ verified | ✓ verified |
| Int'l primary / yr per child | $23,000 | $23,000 |
| Int'l secondary / yr (modelled) | $30,000 | $30,000 |
| Int'l preschool / yr per child | $14,000 | $14,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 250 | 250 |
| Air PM2.5 annual (µg/m³) | 8 | 7 |
| Coworking (OSM) | 4 | 1 |
| Typical temp | 21°C | 26°C |
| Safety score | 2.8 | 2.8 |
| English (0–100) | 83 | 83 |
| Quakes M5+ / 50yr | 0 | 0 |
| Storms since 1980 | 18 | 44 |
| Tax residency trigger | 365 days | 365 days |
| Top marginal tax | 37% | 37% |
| Has nomad visa | no | no |
| EU visa-free | 90 days | 90 days |
| Nomad score | 7.1 | 7.1 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
frequently asked
Three quick answers.
- Is Austin cheaper than Miami?
- Austin runs about $2,286 a month solo, compared to $2,298 in Miami.
- Which has better internet, Austin or Miami?
- Miami averages 250 Mbps residential fiber, versus 250 Mbps in Austin.
- Which is safer for digital nomads, Austin or Miami?
- Miami scores 2.8/10 on our normalized Global Peace Index 2024, vs 2.8 in Austin.