

side-by-side
LisbonvsBangkok.
the lede
Both popular nomad destinations, with different strengths. Lisbon sits in europe; Bangkok in asia. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Lisbon | Bangkok |
|---|---|---|
| Solo cost / mo | $2,334 | $1,085 |
| Family cost / mo | – | $4,590 |
| Rent 1br / mo | $1,630 | $650 |
| Cost confidence | ✓ verified | ~ estimate |
| Int'l primary / yr per child | $13,000 | $14,500 |
| Int'l secondary / yr (modelled) | $17,000 | $19,000 |
| Int'l preschool / yr per child | $8,000 | $10,000 |
| School cost basis | ~ country baseline | ✓ city-verified |
| Internet (Mbps) | 200 | 220 |
| Air PM2.5 annual (µg/m³) | 9 | 21 |
| Coworking (OSM) | 3 | 5 |
| Typical temp | 19°C | 27°C |
| Safety score | 8.1 | 4.4 |
| English (0–100) | 85 | 59 |
| Quakes M5+ / 50yr | 2 | 1 |
| Storms since 1980 | 9 | 8 |
| Tax residency trigger | 183 days | 180 days |
| Top marginal tax | 48% | 35% |
| Has nomad visa | yes | yes |
| EU visa-free | ∞ | 60 days |
| Nomad score | 7.7 | 7.3 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Lisbon edges it.
Wins on higher safety score, better English coverage, and lower international school fees. But Bangkok still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Lisbon cheaper than Bangkok?
- Bangkok runs about $1,085 a month solo, compared to $2,334 in Lisbon.
- Which has better internet, Lisbon or Bangkok?
- Bangkok averages 220 Mbps residential fiber, versus 200 Mbps in Lisbon.
- Which is safer for digital nomads, Lisbon or Bangkok?
- Lisbon scores 8.1/10 on our normalized Global Peace Index 2024, vs 4.4 in Bangkok.