

side-by-side
CairovsMarrakech.
the lede
Both popular nomad destinations, with different strengths. Cairo sits in africa; Marrakech in africa. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Cairo | Marrakech |
|---|---|---|
| Solo cost / mo | $815 | $855 |
| Family cost / mo | $1,378 | $1,462 |
| Rent 1br / mo | $520 | $450 |
| Cost confidence | ~ estimate | ~ estimate |
| Int'l primary / yr per child | – | $7,000 |
| Int'l secondary / yr (modelled) | – | $9,000 |
| Int'l preschool / yr per child | – | $4,000 |
| School cost basis | – | ~ country baseline |
| Internet (Mbps) | 60 | 80 |
| Air PM2.5 annual (µg/m³) | 24 | 10 |
| Coworking (OSM) | 0 | 0 |
| Typical temp | 19°C | 22°C |
| Safety score | 2.4 | 4.3 |
| English (0–100) | 61 | 66 |
| Quakes M5+ / 50yr | 2 | 1 |
| Storms since 1980 | 0 | 1 |
| Tax residency trigger | 183 days | 183 days |
| Top marginal tax | 27.5% | 37% |
| Has nomad visa | no | no |
| EU visa-free | 0 days | 90 days |
| Nomad score | 5.6 | 6.4 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Marrakech edges it.
Wins on faster residential internet, higher safety score, and better English coverage. But Cairo still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Cairo cheaper than Marrakech?
- Cairo runs about $815 a month solo, compared to $855 in Marrakech.
- Which has better internet, Cairo or Marrakech?
- Marrakech averages 80 Mbps residential fiber, versus 60 Mbps in Cairo.
- Which is safer for digital nomads, Cairo or Marrakech?
- Marrakech scores 4.3/10 on our normalized Global Peace Index 2024, vs 2.4 in Cairo.