

side-by-side
Chiang MaivsCanggu.
the lede
Both popular nomad destinations, with different strengths. Chiang Mai sits in asia; Canggu in asia. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Chiang Mai | Canggu |
|---|---|---|
| Solo cost / mo | $859 | $625 |
| Family cost / mo | $1,422 | $1,053 |
| Rent 1br / mo | $450 | $328 |
| Cost confidence | ~ estimate | ~ estimate |
| Int'l primary / yr per child | $13,000 | $11,000 |
| Int'l secondary / yr (modelled) | $17,000 | $14,500 |
| Int'l preschool / yr per child | $8,000 | $6,500 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 180 | 80 |
| Air PM2.5 annual (µg/m³) | 24 | 11 |
| Coworking (OSM) | 10 | 3 |
| Typical temp | 23°C | 22°C |
| Safety score | 4.4 | 5.9 |
| English (0–100) | 59 | 69 |
| Quakes M5+ / 50yr | 7 | 124 |
| Storms since 1980 | 20 | 8 |
| Tax residency trigger | 180 days | 183 days |
| Top marginal tax | 35% | 35% |
| Has nomad visa | yes | yes |
| EU visa-free | 60 days | 30 days |
| Nomad score | 7.1 | 7.0 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Chiang Mai edges it.
Wins on faster residential internet. But Canggu still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Chiang Mai cheaper than Canggu?
- Canggu runs about $625 a month solo, compared to $859 in Chiang Mai.
- Which has better internet, Chiang Mai or Canggu?
- Chiang Mai averages 180 Mbps residential fiber, versus 80 Mbps in Canggu.
- Which is safer for digital nomads, Chiang Mai or Canggu?
- Canggu scores 5.9/10 on our normalized Global Peace Index 2024, vs 4.4 in Chiang Mai.