

side-by-side
Chiang MaivsDa Nang.
the lede
Both popular nomad destinations, with different strengths. Chiang Mai sits in asia; Da Nang in asia. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Chiang Mai | Da Nang |
|---|---|---|
| Solo cost / mo | $859 | $652 |
| Family cost / mo | $1,422 | $1,094 |
| Rent 1br / mo | $450 | $350 |
| Cost confidence | ~ estimate | ~ estimate |
| Int'l primary / yr per child | $13,000 | $13,000 |
| Int'l secondary / yr (modelled) | $17,000 | $17,000 |
| Int'l preschool / yr per child | $8,000 | $7,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 180 | 80 |
| Air PM2.5 annual (µg/m³) | 24 | 18 |
| Coworking (OSM) | 10 | 0 |
| Typical temp | 23°C | 37°C |
| Safety score | 4.4 | 5.7 |
| English (0–100) | 59 | 71 |
| Quakes M5+ / 50yr | 7 | 1 |
| Storms since 1980 | 20 | 98 |
| Tax residency trigger | 180 days | 183 days |
| Top marginal tax | 35% | 35% |
| Has nomad visa | yes | no |
| EU visa-free | 60 days | 45 days |
| Nomad score | 7.1 | 6.6 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Chiang Mai edges it.
Wins on faster residential internet, and dedicated digital nomad visa. But Da Nang still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Chiang Mai cheaper than Da Nang?
- Da Nang runs about $652 a month solo, compared to $859 in Chiang Mai.
- Which has better internet, Chiang Mai or Da Nang?
- Chiang Mai averages 180 Mbps residential fiber, versus 80 Mbps in Da Nang.
- Which is safer for digital nomads, Chiang Mai or Da Nang?
- Da Nang scores 5.7/10 on our normalized Global Peace Index 2024, vs 4.4 in Chiang Mai.