

side-by-side
Chiang MaivsMedellin.
the lede
Both popular nomad destinations, with different strengths. Chiang Mai sits in asia; Medellin in latin america. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Chiang Mai | Medellin |
|---|---|---|
| Solo cost / mo | $859 | $1,000 |
| Family cost / mo | $1,422 | $1,632 |
| Rent 1br / mo | $450 | $575 |
| Cost confidence | ~ estimate | ~ estimate |
| Int'l primary / yr per child | $13,000 | $8,500 |
| Int'l secondary / yr (modelled) | $17,000 | $11,000 |
| Int'l preschool / yr per child | $8,000 | $5,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 180 | 100 |
| Air PM2.5 annual (µg/m³) | 24 | 14 |
| Coworking (OSM) | 10 | 1 |
| Typical temp | 23°C | 22°C |
| Safety score | 4.4 | 1.4 |
| English (0–100) | 59 | 66 |
| Quakes M5+ / 50yr | 7 | 77 |
| Storms since 1980 | 20 | 0 |
| Tax residency trigger | 180 days | 183 days |
| Top marginal tax | 35% | 39% |
| Has nomad visa | yes | yes |
| EU visa-free | 60 days | 90 days |
| Nomad score | 7.1 | 6.1 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Chiang Mai edges it.
Wins on cheaper monthly burn, faster residential internet, and higher safety score. But Medellin still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Chiang Mai cheaper than Medellin?
- Chiang Mai runs about $859 a month solo, compared to $1,000 in Medellin.
- Which has better internet, Chiang Mai or Medellin?
- Chiang Mai averages 180 Mbps residential fiber, versus 100 Mbps in Medellin.
- Which is safer for digital nomads, Chiang Mai or Medellin?
- Chiang Mai scores 4.4/10 on our normalized Global Peace Index 2024, vs 1.4 in Medellin.