

side-by-side
TokyovsSingapore.
the lede
Both popular nomad destinations, with different strengths. Tokyo sits in asia; Singapore in asia. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Tokyo | Singapore |
|---|---|---|
| Solo cost / mo | $1,192 | $3,086 |
| Family cost / mo | – | – |
| Rent 1br / mo | $448 | $2,127 |
| Cost confidence | ✓ verified | ✓ verified |
| Int'l primary / yr per child | $20,000 | $22,500 |
| Int'l secondary / yr (modelled) | $26,000 | $29,500 |
| Int'l preschool / yr per child | $12,000 | $16,500 |
| School cost basis | ~ country baseline | ✓ city-verified |
| Internet (Mbps) | 300 | 250 |
| Air PM2.5 annual (µg/m³) | 26 | 17 |
| Coworking (OSM) | 12 | 6 |
| Typical temp | 26°C | 32°C |
| Safety score | 8.3 | 8.3 |
| English (0–100) | 65 | 90 |
| Quakes M5+ / 50yr | 780 | 0 |
| Storms since 1980 | 94 | 2 |
| Tax residency trigger | 183 days | 183 days |
| Top marginal tax | 45% | 24% |
| Has nomad visa | no | no |
| EU visa-free | 90 days | 90 days |
| Nomad score | 8.2 | 7.4 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Tokyo edges it.
Wins on cheaper monthly burn, faster residential internet, and higher safety score. But Singapore still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Tokyo cheaper than Singapore?
- Tokyo runs about $1,192 a month solo, compared to $3,086 in Singapore.
- Which has better internet, Tokyo or Singapore?
- Tokyo averages 300 Mbps residential fiber, versus 250 Mbps in Singapore.
- Which is safer for digital nomads, Tokyo or Singapore?
- Tokyo scores 8.3/10 on our normalized Global Peace Index 2024, vs 8.3 in Singapore.