

side-by-side
LisbonvsTbilisi.
the lede
Both popular nomad destinations, with different strengths. Lisbon sits in europe; Tbilisi in europe. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Lisbon | Tbilisi |
|---|---|---|
| Solo cost / mo | $2,334 | $1,332 |
| Family cost / mo | – | $2,234 |
| Rent 1br / mo | $1,630 | $850 |
| Cost confidence | ✓ verified | ~ estimate |
| Int'l primary / yr per child | $13,000 | $7,000 |
| Int'l secondary / yr (modelled) | $17,000 | $9,000 |
| Int'l preschool / yr per child | $8,000 | $4,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 200 | 90 |
| Air PM2.5 annual (µg/m³) | 9 | 8 |
| Coworking (OSM) | 3 | 6 |
| Typical temp | 19°C | 21°C |
| Safety score | 8.1 | 4.7 |
| English (0–100) | 85 | 75 |
| Quakes M5+ / 50yr | 2 | 48 |
| Storms since 1980 | 9 | 0 |
| Tax residency trigger | 183 days | 183 days |
| Top marginal tax | 48% | 20% |
| Has nomad visa | yes | yes |
| EU visa-free | ∞ | 365 days |
| Nomad score | 7.7 | 6.4 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Lisbon edges it.
Wins on faster residential internet, higher safety score, and better English coverage. But Tbilisi still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Lisbon cheaper than Tbilisi?
- Tbilisi runs about $1,332 a month solo, compared to $2,334 in Lisbon.
- Which has better internet, Lisbon or Tbilisi?
- Lisbon averages 200 Mbps residential fiber, versus 90 Mbps in Tbilisi.
- Which is safer for digital nomads, Lisbon or Tbilisi?
- Lisbon scores 8.1/10 on our normalized Global Peace Index 2024, vs 4.7 in Tbilisi.