

side-by-side
LondonvsParis.
the lede
Both popular nomad destinations, with different strengths. London sits in europe; Paris in europe. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | London | Paris |
|---|---|---|
| Solo cost / mo | $3,868 | $2,676 |
| Family cost / mo | – | – |
| Rent 1br / mo | $2,736 | $1,805 |
| Cost confidence | ✓ verified | ✓ verified |
| Int'l primary / yr per child | $20,000 | $14,000 |
| Int'l secondary / yr (modelled) | $26,000 | $18,000 |
| Int'l preschool / yr per child | $12,000 | $8,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 200 | 200 |
| Air PM2.5 annual (µg/m³) | 8 | 10 |
| Coworking (OSM) | 16 | 55 |
| Typical temp | 20°C | 19°C |
| Safety score | 6.8 | 6.9 |
| English (0–100) | 86 | 78 |
| Quakes M5+ / 50yr | 0 | 0 |
| Storms since 1980 | 3 | 1 |
| Tax residency trigger | 183 days | 183 days |
| Top marginal tax | 45% | 45% |
| Has nomad visa | no | yes |
| EU visa-free | 180 days | ∞ |
| Nomad score | 6.4 | 7.0 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Paris edges it.
Wins on cheaper monthly burn, higher safety score, and dedicated digital nomad visa. But London still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is London cheaper than Paris?
- Paris runs about $2,676 a month solo, compared to $3,868 in London.
- Which has better internet, London or Paris?
- Paris averages 200 Mbps residential fiber, versus 200 Mbps in London.
- Which is safer for digital nomads, London or Paris?
- Paris scores 6.9/10 on our normalized Global Peace Index 2024, vs 6.8 in London.