

side-by-side
MedellinvsBangkok.
the lede
Both popular nomad destinations, with different strengths. Medellin sits in latin america; Bangkok in asia. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Medellin | Bangkok |
|---|---|---|
| Solo cost / mo | $1,000 | $1,085 |
| Family cost / mo | $1,632 | $4,590 |
| Rent 1br / mo | $575 | $650 |
| Cost confidence | ~ estimate | ~ estimate |
| Int'l primary / yr per child | $8,500 | $14,500 |
| Int'l secondary / yr (modelled) | $11,000 | $19,000 |
| Int'l preschool / yr per child | $5,000 | $10,000 |
| School cost basis | ~ country baseline | ✓ city-verified |
| Internet (Mbps) | 100 | 220 |
| Air PM2.5 annual (µg/m³) | 14 | 21 |
| Coworking (OSM) | 1 | 5 |
| Typical temp | 22°C | 27°C |
| Safety score | 1.4 | 4.4 |
| English (0–100) | 66 | 59 |
| Quakes M5+ / 50yr | 77 | 1 |
| Storms since 1980 | 0 | 8 |
| Tax residency trigger | 183 days | 180 days |
| Top marginal tax | 39% | 35% |
| Has nomad visa | yes | yes |
| EU visa-free | 90 days | 60 days |
| Nomad score | 6.1 | 7.3 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Bangkok edges it.
Wins on faster residential internet, and higher safety score. But Medellin still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Medellin cheaper than Bangkok?
- Medellin runs about $1,000 a month solo, compared to $1,085 in Bangkok.
- Which has better internet, Medellin or Bangkok?
- Bangkok averages 220 Mbps residential fiber, versus 100 Mbps in Medellin.
- Which is safer for digital nomads, Medellin or Bangkok?
- Bangkok scores 4.4/10 on our normalized Global Peace Index 2024, vs 1.4 in Medellin.