

side-by-side
PraguevsVienna.
the lede
Both popular nomad destinations, with different strengths. Prague sits in europe; Vienna in europe. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Prague | Vienna |
|---|---|---|
| Solo cost / mo | $2,231 | $2,311 |
| Family cost / mo | – | – |
| Rent 1br / mo | $1,456 | $1,456 |
| Cost confidence | ✓ verified | ✓ verified |
| Int'l primary / yr per child | $13,000 | – |
| Int'l secondary / yr (modelled) | $17,000 | – |
| Int'l preschool / yr per child | $8,000 | – |
| School cost basis | ~ country baseline | – |
| Internet (Mbps) | 200 | 180 |
| Air PM2.5 annual (µg/m³) | 14 | 13 |
| Coworking (OSM) | 4 | 11 |
| Typical temp | 17°C | 19°C |
| Safety score | 8.4 | 8.4 |
| English (0–100) | 81 | 88 |
| Quakes M5+ / 50yr | 3 | 4 |
| Storms since 1980 | 0 | 0 |
| Tax residency trigger | 183 days | 183 days |
| Top marginal tax | 23% | 55% |
| Has nomad visa | yes | yes |
| EU visa-free | ∞ | ∞ |
| Nomad score | 7.5 | 7.4 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Prague edges it.
Wins on cheaper monthly burn, faster residential internet, and lower international school fees. But Vienna still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Prague cheaper than Vienna?
- Prague runs about $2,231 a month solo, compared to $2,311 in Vienna.
- Which has better internet, Prague or Vienna?
- Prague averages 200 Mbps residential fiber, versus 180 Mbps in Vienna.
- Which is safer for digital nomads, Prague or Vienna?
- Vienna scores 8.4/10 on our normalized Global Peace Index 2024, vs 8.4 in Prague.