

side-by-side
SeoulvsTokyo.
the lede
Both popular nomad destinations, with different strengths. Seoul sits in asia; Tokyo in asia. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | Seoul | Tokyo |
|---|---|---|
| Solo cost / mo | $1,111 | $1,192 |
| Family cost / mo | – | – |
| Rent 1br / mo | $420 | $448 |
| Cost confidence | ✓ verified | ✓ verified |
| Int'l primary / yr per child | $24,000 | $20,000 |
| Int'l secondary / yr (modelled) | $31,000 | $26,000 |
| Int'l preschool / yr per child | $13,000 | $12,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 280 | 300 |
| Air PM2.5 annual (µg/m³) | 29 | 26 |
| Coworking (OSM) | 2 | 12 |
| Typical temp | 23°C | 26°C |
| Safety score | 6.4 | 8.3 |
| English (0–100) | 75 | 65 |
| Quakes M5+ / 50yr | 1 | 780 |
| Storms since 1980 | 51 | 94 |
| Tax residency trigger | 183 days | 183 days |
| Top marginal tax | 45% | 45% |
| Has nomad visa | no | no |
| EU visa-free | 90 days | 90 days |
| Nomad score | 7.9 | 8.2 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
Tokyo edges it.
Wins on faster residential internet, higher safety score, and lower international school fees. But Seoul still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is Seoul cheaper than Tokyo?
- Seoul runs about $1,111 a month solo, compared to $1,192 in Tokyo.
- Which has better internet, Seoul or Tokyo?
- Tokyo averages 300 Mbps residential fiber, versus 280 Mbps in Seoul.
- Which is safer for digital nomads, Seoul or Tokyo?
- Tokyo scores 8.3/10 on our normalized Global Peace Index 2024, vs 6.4 in Seoul.