/tools
Retirement abroad
budget calculator
How far does your nest egg go? Compare 999 cities at your budget.
4% safe withdrawal = $1,667/month
Default: 4% annual withdrawal (Trinity Study rule).
Cities where $1,667/mo covers solo cost
| City | Monthly cost | % of budget |
|---|---|---|
| Cox's Bazar, Bangladesh | $485 | 29% |
| Mysore, India | $506 | 30% |
| Dhaka, Bangladesh | $518 | 31% |
| Bagan, Myanmar | $521 | 31% |
| Ahmedabad, India | $528 | 32% |
| Varadero, Cuba | $539 | 32% |
| Victoria Falls, Zimbabwe | $552 | 33% |
| Banjul, Gambia | $552 | 33% |
| Mbabane, Eswatini | $552 | 33% |
| Sao Tome, Sao Tome and Principe | $552 | 33% |
| Skardu, Pakistan | $560 | 34% |
| Gaborone, Botswana | $582 | 35% |
| Maseru, Lesotho | $582 | 35% |
| Constantine, Algeria | $582 | 35% |
| Praia, Cape Verde | $582 | 35% |
| Bata, Equatorial Guinea | $582 | 35% |
| Bissau, Guinea-Bissau | $582 | 35% |
| Musanze, Rwanda | $582 | 35% |
| Kochi, India | $583 | 35% |
| Mui Ne, Vietnam | $583 | 35% |
| Sapa, Vietnam | $583 | 35% |
| Cat Ba Island, Vietnam | $583 | 35% |
| Phong Nha, Vietnam | $583 | 35% |
| Yangon, Myanmar | $591 | 35% |
| Mandalay, Myanmar | $591 | 35% |
| Pokhara, Nepal | $592 | 36% |
| Kathmandu, Nepal | $592 | 36% |
| Nosy Be, Madagascar | $600 | 36% |
| Manali, India | $604 | 36% |
| Dharamsala, India | $604 | 36% |
Cost data sourced from official statistics where available, PPP-estimated for other cities. The 4% rule is a guideline; consult a financial advisor before making retirement decisions.