

side-by-side
New YorkvsLondon.
the lede
Both popular nomad destinations, with different strengths. New York sits in north america; London in europe. Below is the full data sheet, with the better value per row highlighted in terracotta.
| metric | New York | London |
|---|---|---|
| Solo cost / mo | $2,659 | $3,868 |
| Family cost / mo | – | – |
| Rent 1br / mo | $1,705 | $2,736 |
| Cost confidence | ✓ verified | ✓ verified |
| Int'l primary / yr per child | $23,000 | $20,000 |
| Int'l secondary / yr (modelled) | $30,000 | $26,000 |
| Int'l preschool / yr per child | $14,000 | $12,000 |
| School cost basis | ~ country baseline | ~ country baseline |
| Internet (Mbps) | 300 | 200 |
| Air PM2.5 annual (µg/m³) | 14 | 8 |
| Coworking (OSM) | 16 | 16 |
| Typical temp | 19°C | 20°C |
| Safety score | 2.8 | 6.8 |
| English (0–100) | 83 | 86 |
| Quakes M5+ / 50yr | 0 | 0 |
| Storms since 1980 | 28 | 3 |
| Tax residency trigger | 365 days | 183 days |
| Top marginal tax | 37% | 45% |
| Has nomad visa | no | no |
| EU visa-free | 90 days | 180 days |
| Nomad score | 6.5 | 6.4 |
Visa figures as of August 2026 · verify with official immigration sources before deciding.
the verdict
New York edges it.
Wins on cheaper monthly burn, and faster residential internet. But London still wins for travelers prioritizing what those reasons don’t cover.
frequently asked
Three quick answers.
- Is New York cheaper than London?
- New York runs about $2,659 a month solo, compared to $3,868 in London.
- Which has better internet, New York or London?
- New York averages 300 Mbps residential fiber, versus 200 Mbps in London.
- Which is safer for digital nomads, New York or London?
- London scores 6.8/10 on our normalized Global Peace Index 2024, vs 2.8 in New York.